Passenger traffic | |
---|---|
Commuter trains | 5 471 249 ppl |
Long-distance train | 692 344 ppl |
Total | 6 163 593 ppl |
|
We offer services in advertising placement and advertising campaigns at the Kurskiy railway station in Moscow and at the surrounding areas, in trains and on tickets. Our specialists will select for you the best format, will provide maximum visibility of the advertisement and the minimum cost of advertising contact. Approach us in order to find out more about the options. More
The station provides a full range of options for the placement of any advertising formats, both in building and in the surrounding area. Outdoor and Indoor advertisement may be presented in the following formats:
Minibord
2,77 × 2,1 м
Lightbox
4,5 × 1,5 / 3 × 1 м
Scrolling
1,2 × 1,8 м
City Format
1,2 × 1,8 м
Monitors
The cost of advertising placement | 75 000 rub |
Amount | 34 pannels |
Duration advertising video | 10 seconds |
Advertising unit | 2 minutes |
|
Toilets | Sticker Size (cm) | Amount of cabins | Cost, rub. / Month |
---|---|---|---|
Female | 30×40 | 49 | 147 000 |
Male | 30×40 | 56 | 168 000 |
|
Trains from Kursky railway station departure to Gorkov and Kursk railway direction and link the capital with many suburban stations of Moscow and the Tula region. Electric trains from north, Belarusian and Riga directions go through this station. Advertising at suburban stations is available in the following formats:
The name of the station of the platform | The amount of advertising constructions | Cost, rub. / Month. (without VAT) |
---|---|---|
Lyublino Platform | 4 | 9 000 |
Pererva Platform | 4 | 9 000 |
Krasnyy Stroitel' station | 4 | 9 000 |
Karacharovo Platform | 4 | 9 000 |
Novogireyevo Platform | 4 | 9 000 |
|
Location | № | Side | Type | Price without VAT |
---|---|---|---|---|
On the platform, the path №1 (pos. 25, 26, 27) | 0101-1766 0101-1767 0101-1768 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform (pos. 52, 53, 54, 55, 56, 57) | 0101-3569 0101-3570 0101-3571 0101-3572 0101-3573 0101-3574 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform, the path №10 (pos. 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24) | 0101-1754 0101-1755 0101-1756 0101-1757 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform, the path №11 (pos. 39, 40, 41) | 0101-1780 0101-1781 0101-1782 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform, the path №8 (pos. 28, 29, 30, 34, 35, 36, 37, 38) | 0101-1769 0101-1770 0101-1771 0101-1775 0101-1776 0101-1777 0101-1778 0101-1779 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform, the path №9 (position 1, 10, 11, 12, 2, 3, 31, 32, 33, 4, 5, 6, 7, 8, 9) | 0101-1179 0101-1372 0101-1373 0101-1374 0101-1180 0101-1181 0101-1772 0101-1773 0101-1774 0101-1182 0101-1183 0101-1184 0101-1185 0101-1186 0101-1371 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform, the lateral (pos.42, 43, 44, 45, 46, 47, 48, 49, 50, 51) | 0101-1783 0101-1784 0101-1785 0101-1786 0101-1787 0101-1788 0101-1789 |
А / В | 0,7 × 1,4 | 3 465 |
Kurskiy railway station serves the southern, southwestern, Kursk, Gorky, Riga and Smolensk areas. The trains follow in the direction of Belgorod, Kislovodsk, Kursk, Orel and other cities of Russia. Also, from this station you can go to some neighboring countries, to the North Caucasus. Most transit trains, following through Moscow, go through Moscow - Passazhirskaya-Kurskaya railway direction. S this station also follow High-speed trains «Sapsan», following to Nizhny Novgorod, also take a start from Kursky railway station.