Passenger traffic | |
---|---|
Commuter trains | 1 699 088 ppl |
Long-distance train | 0 ppl |
Total | 1 699 088 ppl |
|
We advertise and carry out advertising campaigns at Savelovsky railway station in Moscow, as well as at other stations in Moscow, St. Petersburg and other Russian cities. We choose the optimal format of advertisements,develop effective advertising campaign and support it in other forms of advertising or in other formats. Our specialists promise quality and warranty. More
Advertising in the building of Savelovsky station, as well as at the surrounding area is possible in the following formats:
Lightbox
4,5 × 1,5 / 3,0 × 1,0 м
City Format
1,2 × 1,8 м
Toilets | Sticker Size (cm) | Amount of cabins | Cost, rub. / Month |
---|---|---|---|
Female | 30×40 | 15 | 45 000 |
Male | 30×40 | 16 | 48 000 |
|
Since Savelovskij railway station is solely commuter station, we recommend placing the advertising information not only there, but also in suburban stations. This will allow to provide information to thousands of residents of suburbs and residential districts of Moscow efficiently and quickly. Choose the format of advertising placement that suits your business.
The name of the station of the platform | The amount of advertising constructions | Cost, rub. / Month. (without VAT) |
---|---|---|
Degunino platform | 4 | 9 000 |
Okruzhnaya platform | 4 | 9 000 |
Beskudnikovo station | 4 | 9 000 |
|
Location | № | Side | Type | Price without VAT |
---|---|---|---|---|
On the platform №1 (position 1, 2) | 0101-1451 0101-1452 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform №2 (position 3, 4) | 0101-1453 0101-1454 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform №4 (item 5, 6, 7, 8) | 0101-1455 0101-1456 0101-1457 0101-1458 |
А / В | 0,7 × 1,4 | 3 465 |
On the platform, the lateral (position 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 9) | 0101-1806 0101-1807 0101-1808 0101-1809 0101-1810 0101-1811 0101-1812 0101-1813 0101-1814 0101-1815 0101-1816 0101-1805 |
А / В | 0,7 × 1,4 | 3 465 |
We will place your advertising in trains and commuter trains: